On October 18, 2024, Italian track cyclist Jonathan Milan shattered the world record in the men's individual pursuit. Milan's time of 3:59.153 at the Ballerup velodrome in Denmark eclipsed the previous record of 3:59.636, set by Filippo Ganna of Italy in 2022.
Milan's achievement is all the more impressive considering that the world record has been steadily decreasing in recent years. Ganna himself had broken the record four times since 2019. Milan's accomplishment demonstrates his exceptional talent and dedication to the sport.
The progression of the world record in the men's individual pursuit is as follows:
- 3:59.153 | Jonathan Milan | ITA | Ballerup (DEN) | 18 October 2024
- 3:59.636 | Filippo Ganna | ITA | Saint-Quentin-en-Yvelines (FRA) | 14 October 2022
- 3:59.930 | Ashton Lambie | USA | Aguascalientes (MEX) | 18 August 2021
- 4:01.934 | Filippo Ganna | ITA | Berlin (GER) | 28 February 2020
- 4:02.647 | Filippo Ganna | ITA | Minsk (BLR) | 3 November 2019
- 4:05.423 | Ashton Lambie | USA | Cochabamba (BOL) | 6 September 2019
- 4:07.251 | Ashton Lambie | USA | Aguascalientes (MEX) | 31 August 2018
- 4:10.534 | Jack Bobridge | AUS | Sydney (AUS) | 2 February 2011
- 4:11.114 | Chris Boardman | GBR | Manchester (GBR) | 29 August 1996
- 4:13.353 | Chris Boardman | GBR | Manchester (GBR) | 28 August 1996
As you can see, the world record has been steadily decreasing since Ganna first broke it in 2019. Milan's achievement is a testament to the continued progress of track cycling.
World record progression track cycling – Men's individual pursuit (sea level)
- 3:59.153 | Jonathan Milan | ITA | Ballerup (DEN) | 18 October 2024
- 3:59.636 | Filippo Ganna | ITA | Saint-Quentin-en-Yvelines (FRA) | 14 October 2022
- 4:01.934 | Filippo Ganna | ITA | Berlin (GER) | 28 February 2020
- 4:02.647 | Filippo Ganna | ITA | Minsk (BLR) | 3 November 2019
- 4:07.456 | Filippo Ganna | ITA | Przuszkow (POL) | 1 March 2019
No comments:
Post a Comment